AN-SCI-PRO Series Solar Inverter AN-SCI-PRO2000/3200
KSh 33,919.70
The AN-SCI02 Pro Series Off-Grid Hybrid Solar Inverter is a highly efficient pure sine wave inverter designed for off-grid applications that can periodically charge municipal power. The built-in MPPT controller monitors the solar cell output in real time, intelligently adjusts charging, and extends battery life. This inverter has a wide range of applications and can be used as the preferred solution for solar power generation systems and outdoor power supplies to meet the power needs in these environments.
| Model | AN-SCI-PRO-2000 | AN-SCI-PRO-3200 |
| Rated Power | 2000VA/2000W | 3200VA/3200W |
| AC Input | ||
| AC Input Voltage | 230VAC | 230VAC |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
| AC Output | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% |
| Surge Power | Surge Power | 6400VA |
| Waveform | Pure sine wave | Pure sine wave |
| Battery & AC Charger | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 33VDC |
| Maximum AC Charge Current | 80A | 80A |
| Solar Charger | ||
| Maximum PV Array Power | 2000W | 3200W |
| Maximum PV Array Open Circuit Voltage | 150VDC | 150VDC |
| Maximum Solar Charging Current | 60A | 60A |
| Dimension (mm) | 416*291*116mm | 416*291*116mm |
| Communication interface | WIFI | WIFI |
| Operating Temperature | –10°C – 50°C | –10°C – 50°C |
| Storage Temperature | –15°C – 60°C | –15°C – 60°C |
The AN-SCI02 Pro Series Off-Grid Hybrid Solar Inverter is a highly efficient pure sine wave inverter designed for off-grid applications that can periodically charge municipal power. The built-in MPPT controller monitors the solar cell output in real time, intelligently adjusts charging, and extends battery life. This inverter has a wide range of applications and can be used as the preferred solution for solar power generation systems and outdoor power supplies to meet the power needs in these environments.
| Model | AN-SCI-PRO-2000 | AN-SCI-PRO-3200 |
| Rated Power | 2000VA/2000W | 3200VA/3200W |
| AC Input | ||
| AC Input Voltage | 230VAC | 230VAC |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
| AC Output | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% |
| Surge Power | Surge Power | 6400VA |
| Waveform | Pure sine wave | Pure sine wave |
| Battery & AC Charger | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 33VDC |
| Maximum AC Charge Current | 80A | 80A |
| Solar Charger | ||
| Maximum PV Array Power | 2000W | 3200W |
| Maximum PV Array Open Circuit Voltage | 150VDC | 150VDC |
| Maximum Solar Charging Current | 60A | 60A |
| Dimension (mm) | 416*291*116mm | 416*291*116mm |
| Communication interface | WIFI | WIFI |
| Operating Temperature | –10°C – 50°C | –10°C – 50°C |
| Storage Temperature | –15°C – 60°C | –15°C – 60°C |






Reviews
There are no reviews yet.