2kW HYBRID INVERTER
KSh 27,700.00KSh 33,919.77 (-18%)
SCI-EVO-2000&3200 is the newest MPPT inverter in 2023, with built-in 80A MPPT controller, supporting PV input voltage from 30V-400VDC, only few solar panels are needed to operate the machine (35VDC open circuit voltage for the first start up, keep stable 30VDC input afterwards), reducing the cost of using the system. Suitable for areas with no mains supply or unstable mains supply.
| Model | SCI-EVO-2000 | SCI-EVO-3200 |
| Rated Power | 2000VA/1600W | 3200VA/3000W |
| Surge Power | 4000VA | 6400VA |
| Battery Voltage | 12VDC | 24VDC |
| Maximum PV Array Power | 2000W | 3000W |
| Dimension: D x W x H (mm) | 360*270*100mm | 390*270*100mm |
| Selectable Voltage Range | 170-280 VAC/90-280 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| MPPT Range Operating Voltage | 30-400VDC | |
| Transfer Time | 10 ms/20 ms | |
| Maximum Charging Current | 80A | |
| Communication interface | WIFI | |
SCI-EVO-2000&3200 is the newest MPPT inverter in 2023, with built-in 80A MPPT controller, supporting PV input voltage from 30V-400VDC, only few solar panels are needed to operate the machine (35VDC open circuit voltage for the first start up, keep stable 30VDC input afterwards), reducing the cost of using the system. Suitable for areas with no mains supply or unstable mains supply.
| Model | SCI-EVO-2000 | SCI-EVO-3200 |
| Rated Power | 2000VA/1600W | 3200VA/3000W |
| Surge Power | 4000VA | 6400VA |
| Battery Voltage | 12VDC | 24VDC |
| Maximum PV Array Power | 2000W | 3000W |
| Dimension: D x W x H (mm) | 360*270*100mm | 390*270*100mm |
| Selectable Voltage Range | 170-280 VAC/90-280 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| MPPT Range Operating Voltage | 30-400VDC | |
| Transfer Time | 10 ms/20 ms | |
| Maximum Charging Current | 80A | |
| Communication interface | WIFI | |



Reviews
There are no reviews yet.