12V:200Ah Anern Lithium Battery
KSh 28,500.00KSh 35,200.00 (-19%)
AN-LFP Series Lithium Battery 12.8V50AH Specification
| Model | AN-LFP1250 |
| Battery Type | LiFePO4 |
| Typical Capacity (AH) | 50AH |
| Typical Voltage (V) | 12.8V |
| Energy storage (Kwh) | 640WH |
| Voltage Working Range (V) | 10-14.6V |
| Working Temperature (°C) | Charge: 0-+55°C
Discharge: -20-+60°C |
| Max. Charge Current (A) | 25A |
| Max. Discharge Current (A) | 50A |
| Dimension (mm) | 257*132*200mm |
| IP Grade | IP54 |
| Certifications | CE, ROHS, UN38.3, MSDS |
The battery has a built-in high-performance processor to ensure excellent performance and reliability. Its minimum rated capacity is as high as 50AH, fully meeting the needs of various applications. In addition, the battery supports series/parallel use, providing users with greater flexibility and expansion space.
AN-LFP Series Lithium Battery 12.8V50AH Specification
| Model | AN-LFP1250 |
| Battery Type | LiFePO4 |
| Typical Capacity (AH) | 50AH |
| Typical Voltage (V) | 12.8V |
| Energy storage (Kwh) | 640WH |
| Voltage Working Range (V) | 10-14.6V |
| Working Temperature (°C) | Charge: 0-+55°C
Discharge: -20-+60°C |
| Max. Charge Current (A) | 25A |
| Max. Discharge Current (A) | 50A |
| Dimension (mm) | 257*132*200mm |
| IP Grade | IP54 |
| Certifications | CE, ROHS, UN38.3, MSDS |


Reviews
There are no reviews yet.